







We recommend viewing the Registry on a desktop device
| Carbon Solution | Country | Province / Region / State | Offset Type | Offset description | Project start month | Project start year | Name | Integrator Name | Integrator ID | Project stage | Project stage description | Applicable standards | Applicable protocols | Hectares | C tons per hectare | Total Audited Units Vintage 2023 | Total Audited Units Vintage 2024 | Total Audited Units Vintage 2025 | Total Audited Units | Total Certified Credits | Total Sold Credits | Purchase status | Client Name | Available Carbon Credits. | Project’s Buffer Pool (%) | SDG allignment | Verified marketplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS-0001 | Mexico | Todos Santos, | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | August | 2024 | Protecting a biodiverse desert ecosystem in Baja California Sur, Mexico | Arvizu Energy Advisors Americas | PI-16 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Deserts | 6,196.48 | 42.31 | 82,975.00 | 82,305.00 | 96,889.00 | 262,169.00 | 183,518.30 | 165,229.00 | Reserved | A ENERGY ADVISORS (AEA) | 18,289.30 | 30 | 13, | |
| CS-0003 | Mexico | Jalisco | OT-03.1. | Avoidance offsets from clean energy projects which have already internally compensated for their own carbon footprint. | March | 2024 | Real-Time Data offsets from a hydropower plant in Jalisco, Mexico, Arcoiris | EcoForest CO2 | PI-08 | MONITOR | Continuously tracking ecological and social indicators to ensure transparency, compliance, and long-term effectiveness. | DEV Carbon Standard 2025 | DEV Carbo Protocol fro Carbon Avoidance by Clean Energy Projects | n/a | n/a | 24,983.00 | 27,248.75 | not audited | 52,231.75 | 52,231.75 | 0.00 | 52,231.75 | n/a | 7, | 🔗 | ||
| CS-0004 | Mexico | Jalisco | OT-03.1. | Avoidance offsets from clean energy projects which have already internally compensated for their own carbon footprint. | March | 2024 | Real-Time Data offsets from a hydropower plant in Jalisco, Mexico: Cajon de Peña | EcoForest CO2 | PI-08 | MONITOR | Continuously tracking ecological and social indicators to ensure transparency, compliance, and long-term effectiveness. | DEV Carbon Standard 2025 | DEV Carbo Protocol fro Carbon Avoidance by Clean Energy Projects | n/a | n/a | 5,961.00 | 6,384.61 | not audited | 12,345.61 | 12,345.61 | 67.00 | Sold | Cloverly Inc. | 12,278.61 | n/a | 7, | 🔗 |
| CS-0005 | Colombia | La Aurora | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | April | 2025 | Protecting a biodiverse jungle and savanna ecosystem in Casanare, Colombia | AEA LLC | PI-16 | RESTORE | Implementing ecosystem recovery actions to enhance biodiversity, ecosystem services, and carbon sequestration capacity. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Tropical Forests | 832.35 | 82.59 | 24,436.00 | 20,548.00 | 23,758.00 | 68,742.00 | 61,867.80 | 23,964.00 | Reserved | A ENERGY ADVISORS (AEA) | 37,903.80 | 10 | 13, | 🔗 |
| CS-0006 | Argentina | Santiago del Estero | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | July | 2024 | Restoring an ecosystem in Santiago del Estero, Argentina | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 4,230.25 | 66.88 | 60,775.00 | 64,687.10 | 157,471.50 | 282,933.60 | 183,906.84 | 125,153.00 | Reserved | A ENERGY ADVISORS (AEA) | 58,753.84 | 35 | 13, | 🔗 |
| CS-0007 | Mexico | Chihuahua | OT-07 | Soil regeneration & carbon capture offsets | February | 2025 | Regenerating the soil of an ecosystem in Chihuahua, México | EcoForest CO2 | PI-08 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Deserts | 7,230.70 | 29.66 | 71,286.53 | 68,438.03 | 74,734.40 | 214,458.96 | 150,121.27 | 0.00 | 150,121.27 | 30 | 2, | 🔗 | ||
| CS-0008 | Argentina | Paso de los Libres | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | November | 2024 | Restoring an ecosystem in Paso de los Libres, Corrientes, Argentina | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 1,697.15 | 109.41 | 68,465.00 | 62,652.98 | 54,570.70 | 185,688.68 | 129,982.08 | 0.00 | 129,982.08 | 30 | 13, | 🔗 | ||
| CS-0009 | Argentina | Corrientes | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | November | 2024 | Restoring an ecosystem in Corrientes, Argentina | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 2,632.00 | 80.19 | 71,235.35 | 69,267.39 | 70,560.00 | 211,062.74 | 147,743.92 | 0 | 147,743.92 | 30 | 13, | 🔗 | ||
| CS-0001 | Mexico | Quintana Roo | OT-06 | Blue Carbon | September | 2025 | Mangrove restoration in Playa del Carmen, Mexico | AEA LLC | PI-16 | STUDY | Assessing ecological conditions, biodiversity, and baseline environmental characteristics of the project area. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Mangrove | n/a | n/a | not audited | 27,248.75 | 28,036.81 | 55,285.56 | 35,935.61 | 0.00 | 35,935.61 | 35 | 13, | |||
| CS-0011 | Mexico | Quintana Roo | OT-06 | Blue Carbon | March | 2025 | Seagrass protection and restoration in Puerto Morelos, Mexico | Terra Neutra | PI-20 | STUDY | Assessing ecological conditions, biodiversity, and baseline environmental characteristics of the project area. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Seagrass | n/a | n/a | not audited | 63.85 | 52.75 | 116.60 | 81.62 | 0.00 | 81.62 | 30 | 13, 14 | 🔗 | ||
| CS-0012 | Uruguay | Branaa | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | September | 2025 | Protecting a coastal ecosystem in Uruguay | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Tropical Forests | 12,999.00 | 52.14 | not audited | 252,196.00 | 425,611.00 | 677,807.00 | 440,574.55 | 0.00 | 440,574.55 | 35 | 13, | 🔗 | ||
| CS-0013 | Argentina | La Pampa | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | August | 2025 | Nature restoration in an ecosystem in La Pampa, Argentina | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 4,324.66 | 58.93 | 102,650.00 | 64,102.00 | 88,091.00 | 254,843.00 | 178,390.10 | 0.00 | 178,390.10 | 30 | 13, | 🔗 | ||
| CS-0014 | Ecuador | Pastaza | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | September | 2025 | Protecting a piece of the Amazon Basin in Ecuador | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Tropical Forests | 9,955.00 | 66.71 | not audited | 576,019.00 | 88,091.00 | 664,110.00 | 431,671.50 | 0.00 | 431,671.50 | 35 | 13, | 🔗 | ||
| CS-0015 | Argentina | Salta | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | September | 2025 | Nature conservation and restoration in Salta, Argentina | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 4,399.00 | 67.35 | 137,190.00 | 103,483.00 | 55,621.00 | 296,294.00 | 207,405.80 | 0.00 | 207,405.80 | 30 | 13, | 🔗 | ||
| CS-0016 | Mexico | Coahuila | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | October | 2025 | Restoration of an arid area in Coahuila, Mexico | AEA LLC | PI-16 | STUDY | Assessing ecological conditions, biodiversity, and baseline environmental characteristics of the project area. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Deserts | 14829 | 15.51 | not audited | 141,678.00 | 88,343.00 | 230,021.00 | 161,014.70 | 0.00 | 161,014.70 | 30 | 13, | |||
| CS-0017 | Argentina | El Chaco | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | January | 2026 | Restoring and improving the carbon capture of a mixed ecosystem in Chaco, Argentina. | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 11,732.44 | 59.74 | not audited | 389,192.00 | 311,755.00 | 700,947.00 | 455,615.55 | 0.00 | 455,615.55 | 35 | 12, | 🔗 | ||
| CS-0018 | Argentina | El Chaco | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | January | 2026 | Improving the carbon capture of an area that combines livestock management and dry forest in Northern Argentina. | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 13,090.32 | 77.88 | not audited | 494,742.00 | 524,762.00 | 1,019,504.00 | 713,652.80 | 0.00 | 713,652.80 | 30 | 12, | 🔗 | ||
| CS-0019 | Argentina | El Chaco | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | January | 2026 | Protecting and restoring an area in Chaco, Argentina. | I-NNOVA Group | PI-18 | PROTECT | Securing land tenure and legal agreements to guarantee long-term protection and project permanence. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 26,501.61 | 74.47 | not audited | 1,023,156.00 | 950,527.00 | 1,973,683.00 | 1,381,578.10 | 0.00 | 1,381,578.10 | 30 | 2, | 🔗 | ||
| CS-0020 | Perú | Ucayali | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | January | 2026 | Working with an Indigenous community in Peru to preserve, monitor and restore a tropical forest area in the Amazon Basin II. | I-NNOVA Group | PI-18 | UNDERSTAND | Analyzing social, territorial, and environmental dynamics to design context-specific and sustainable interventions. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 1,992.06 | 131.77 | not audited | 116,795.00 | 145,696.00 | 262,491.00 | 196,868.25 | 0.00 | 196,868.25 | 25 | 2, 13, 15 | 🔗 | ||
| CS-0021 | Perú | Ucayali | OT-01 | Carbon offsets with a supplementary positive impact on food security and biodiversity | January | 2026 | Working with an Indigenous community in Peru to preserve, monitor and restore a tropical forest area in the Amazon Basin I. | I-NNOVA Group | PI-18 | UNDERSTAND | Analyzing social, territorial, and environmental dynamics to design context-specific and sustainable interventions. | DEV Carbon Standard 2025 | DEV Carbon Protocol for Forests | 1,992.51 | 174.94 | not audited | 153,565.00 | 195,008.00 | 348,573.00 | 261,429.75 | 0.00 | 261,429.75 | 25 | 2, 13, 15 | 🔗 | ||
© 2026 RTD Ratings